Circuit Breaker

Circuit Breaker
<<
Previous
Product Code : CB-900
Product Description
Max Internal Resistance | Trip time curve 0.8-10 Amp | ||
08A-1.5A | 0.0150Ω | ||
1.5A-2A | 0.120Ω | ||
2A-3A | 0.075Ω | Over Load | Trip time |
3A-4A | 0.050Ω | 100% | No trip |
4A-5A | 0.050Ω | 150% | Trip in 1 hr |
5A-6A | 0.035Ω | 200% | 2-50sec |
6A-7A | 0.035Ω | 300% | 0.5-5sec |
7A-8A | 0.035Ω | 400% | 0.3-1sec |
8A-9A | 0.030Ω | 500% | 0.2-0.7sec |
9A-10A | 0.030Ω | 600% | 0.1-0.5sec |
X
Get in touch with us