Circuit Breaker
Product Code : CB-700
Product Description
Max. Internal Resistance | Trip Time Curve | ||||
3A-4A | 0.100Ω | Over Load | Trip time (sec.) | ||
5A-6A | 0.035Ω | 3-4 Amp | 5-50 Amp | ||
7A-9A | 0.020Ω | ||||
10A-12A | 0.015Ω | 100% | No Trip | ||
13A-16A | 0.010Ω | 150% | Trip in 1 Hr. | ||
17A-22A | 0.006Ω | 200% | 10-55 | 6.0-30 | |
23A-28A | 0.005Ω | 400% | 3.0-14.0 | 1.6-4.5 | |
29A-35A | 0.004Ω | 600% | 1.4-4.3 | 0.6-1.7 | |
36A-40A | 0.003Ω | 800% | 0.75-4.3 | 0.25-0.90 | |
41A-50A | 0.002Ω | 1,000% | 0.50-3.4 | 0.15-0.65 |
X
Get in touch with us